Personal Care
Rate Information
Rate Information
Campus | The Willows | Souderton Mennonite Homes | Dock Woods | |||||
---|---|---|---|---|---|---|---|---|
Accommodation | Studio Apartment | One Bedroom Apartment | Studio Apartment | Deluxe Studio Apartment | One Bedroom Apartment | Studio Apartment | Efficiency Apartment | One Bedroom Apartment |
Daily Fee Two Persons | $302-319 | $342-369 | $336-345 | $353 | $393-409 | $338-350 | $361-376 | $388-396 |
Daily Fee One Person | $210-227 | $250-277 | $222-231 | $239 | $279-295 | $226-238 | $249-264 | $276-284 |
Admission Fee | $5,000 | $7,500 | $5,000 | $7,500 | $7,500 | $11,500 – 12,330 | $12,900 – 13,680 | $14,500 – 14,880 |
Application Fee | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 |
The Daily Fee Includes:
| Supportive Services
Other: Cost information for hair care, guest meals, additional laundry services, and communication services are campus specific and are available upon request. Note: Admission fee is non-refundable after 90 days. Respite rates are an additional $50 per day. There is no admission fee for respite stays. | Transportation through Living Branches
|
Rate Information
Campus | Souderton Mennonite Homes | Dock Woods | The Daily Fee Includes:
| Additional Charges:
|
||
Accommodation | Companion Suite | Private Suite | Companion Suite | Private Suite |
||
Application Fee (Credited Toward Admission Fee) | $1,250 | $1,250 | $1,250 | $1,250 |
||
Admission Fee | $7,500 | $13,000 | $16,500 | $18,500 |
||
Daily Fee | $297 | $334 | $297 | $334 |
Rate Information
Campus | Souderton Mennonite Homes | Dock Woods | Dock Woods w/ Memory Support | ||
---|---|---|---|---|---|
Accommodation | Companion Suite | Private Suite | Companion Suite | Private Suite | Private Suite |
Daily Fee | $505 | $577 | $505 | $577 | $598 |
The Daily Fee Includes:
|