Pricing
| Campus | The Willows | Souderton Mennonite Homes | Dock Woods | |||||
|---|---|---|---|---|---|---|---|---|
| Accommodation | Studio Apartment | One Bedroom Apartment | Studio Apartment | Deluxe Studio Apartment | One Bedroom Apartment | Studio Apartment | Efficiency Apartment | One Bedroom Apartment |
| Daily Fee Two Persons | $327-345 | $370-400 | $364-374 | $383 | $426-443 | $365-379 | $390-407 | $419-428 |
| Daily Fee One Person | $227-245 | $270-300 | $240-250 | $259 | $302-319 | $244-258 | $269-286 | $298-307 |
| Admission Fee | $5,000 | $7,500 | $5,000 | $7,500 | $7,500 | $11,500 – 12,330 | $12,900 – 13,680 | $14,500 – 14,880 |
| Application Fee | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 |
The Daily Fee Includes:
| Supportive Services
Other: Cost information for hair care, guest meals, additional laundry services, and communication services are campus specific and are available upon request. Note: Admission fee is non-refundable after 90 days. Respite rates are an additional $50 per day. There is no admission fee for respite stays. | Transportation through Living Branches
|
||||||
Memory Care
| Campus | Souderton Mennonite Homes | Dock Woods | The Daily Fee Includes:
| Additional Charges:
|
||
| Accommodation | Private Suite Deluxe | Private Suite | Companion Suite | Private Suite |
||
| Application Fee (Credited Toward Admission Fee) | $1,250 | $1,250 | $1,250 | $1,250 |
||
| Admission Fee | $13,000 | $13,000 | $16,500 | $18,500 |
||
| Daily Fee | $378 | $361 | $321 | $361 | ||
Health Care
| Campus | Souderton Mennonite Homes | Dock Woods | Serenata Memory Care | ||
|---|---|---|---|---|---|
| Accommodation | Companion Suite | Private Suite | Companion Suite | Private Suite | Private Suite |
| Daily Fee | $546 | $622 | $546 | $622 | $649 |
The Daily Fee Includes:
|
|||||
