Personal Care
Rate Information
Rate Information
Campus | The Willows | Souderton Mennonite Homes | Dock Woods | |||||
---|---|---|---|---|---|---|---|---|
Accommodation | Studio Apartment | One Bedroom Apartment | Studio Apartment | Deluxe Studio Apartment | One Bedroom Apartment | Studio Apartment | Efficiency Apartment | One Bedroom Apartment |
Daily Fee Two Persons | $276 – 292 | $313 – 337 | $308 – 316 | $324 | $360 | $310 – 321 | $331 – 345 | $355 – 363 |
Daily Fee One Person | $192 – 208 | $229 – 253 | $203 – 211 | $219 | $255 | $207 – 218 | $228 – 242 | $252 – 260 |
Admission Fee | $5,000 | $7,500 | $5,000 | $7,500 | $7,500 | $11,500 – 12,330 | $12,900 – 13,680 | $14,500 – 14,880 |
Application Fee | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 |
The Daily Fee Includes:
| Supportive Services Level 1 – Base Rate Level 2 – $16.00 per day Level 3 – $21.00 per day Level 4 – $26.00 per day Level 5 – $39.00 per day Other: Cost information for hair care, guest meals, additional laundry services, and communication services are campus specific and are available upon request. Note: Admission fee is non-refundable after 90 days. Respite rates are an additional $50 per day. There is no admission fee for respite stays. | Transportation through Living Branches $60.00 per two hours $18.00 each additional hour |
Rate Information
Campus | Souderton Mennonite Homes | Dock Woods | The Daily Fee Includes:
|
||
Accommodation | Companion Suite | Private Suite | Companion Suite | Private Suite |
|
Application Fee | $1,250 | $1,250 | $1,250 | $1,250 |
|
Admission Fee | $7,500 | $13,000 | $16,500 | $18,500 |
|
Daily Fee | $272 | $306 | $272 | $306 |
Rate Information
Campus | Souderton Mennonite Homes | Dock Woods | Dock Woods w/ Memory Support | |||
---|---|---|---|---|---|---|
Accommodation | Companion Suite | Private Suite | Companion Suite | Private Suite | Companion Suite | Private Suite |
Daily Fee | $464 | $531 | $464 | $531 | $474 | $542 |
The Daily Fee Includes: Nursing staff available 24 hours Three meals per day and snacks Assistance with activities of daily living Medication monitoring Recreational and spiritual activities Social services All utilities except telephone Housekeeping and laundry services General repairs and maintenance |