Residential Living Pricing Guide
Entity | Residence | Entrance Fee | Monthly Fee One Person | Monthly Fee Two Persons | Utilities (Resident Responsibility) |
---|---|---|---|---|---|
The Villas at Dock Woods | Two Bedroom | $446,000 - 513,000 | $2,437 | $2,633 | Electric, gas, telephone, cable, and internet |
Three Bedroom | $492,500 - 599,000 | $2,542 | $2,738 | ||
Dock Acres Cottages | One Bedroom | $122,000 - 131,500 | $1,414 | $1,608 | Electric, telephone, cable, and internet |
Two Bedroom | $203,000 - 214,000 | $1,568 | $1,762 | ||
Two Bedroom w/Garage | $257,000 - 289,000 | $1,644 | $1,838 | ||
Dock Gardens Apartments | One Bedroom | $142,000 - 223,000 | $2,770 | $3,492 | Telephone, cable, and internet |
Two Bedroom | $229,500 - 296,000 | $3,039 | $3,761 | ||
Two Bedroom Deluxe | $299,500 - 335,500 | $3,287 | $4,009 | ||
The monthly fee includes:
| Application Fee - $1,250 per application | ||||
Entrance Fee Refund - A portion of the entrance fee is refunded when leaving Residential Living. Talk to your Sales Counselor to learn more. | |||||
Dock Gardens Inclusions:
|