Residential Living Pricing Guide
Entity | Residence | Entrance Fee | Monthly Fee One Person | Monthly Fee Two Persons | Utilities (Resident Responsibility) |
---|---|---|---|---|---|
The Villas at Dock Woods | Two Bedroom | $397,000 - 456,500 | $2,231 | $2,410 | Electric, gas, telephone, cable, and internet |
Three Bedroom | $438,500 - 533,500 | $2,328 | $2,507 | ||
Dock Acres Cottages | One Bedroom | $109,000 - 117,00 | $1,295 | $1,473 | Electric, telephone, cable, and internet |
Two Bedroom | $180,500 - 190,500 | $1,436 | $1,614 | ||
Two Bedroom w/Garage | $228,500 - 257,000 | $1,506 | $1,684 | ||
Dock Gardens Apartments | One Bedroom | $126,500 - 198,500 | $2,536 | $3,197 | Telephone, cable, and internet |
Two Bedroom | $204,500 - 263,500 | $2,783 | $3,444 | ||
Two Bedroom Deluxe | $288,000 - 298,500 | $3,010 | $3,671 | ||
The monthly fee includes:
| Application Fee - $1,250 per application | ||||
Entrance Fee Refund - A portion of the entrance fee is refunded when leaving Residential Living.Talk to your Sales Counselor to learn more. | |||||
Dock Gardens Inclusions:
|