Residential Living Pricing Guide
Entity | Residence | Entrance Fee | Monthly Fee One Person | Monthly Fee Two Persons | Utilities (Resident Responsibility) |
---|---|---|---|---|---|
The Villas at Dock Woods | Two Bedroom | $417,000 - 479,500 | $2,343 | $2,531 | Electric, gas, telephone, cable, and internet |
Three Bedroom | $460,500 - 560,000 | $2,444 | $2,632 | ||
Dock Acres Cottages | One Bedroom | $114,500 - 123,00 | $1,360 | $1,547 | Electric, telephone, cable, and internet |
Two Bedroom | $189,500 - 200,500 | $1,508 | $1,695 | ||
Two Bedroom w/Garage | $240,000 - 270,000 | $1,581 | $1,768 | ||
Dock Gardens Apartments | One Bedroom | $133,000 - 208,500 | $2,663 | $3,357 | Telephone, cable, and internet |
Two Bedroom | $214,500 - 276,500 | $2,922 | $3,616 | ||
Two Bedroom Deluxe | $302,500 - 313,500 | $3,161 | $3,855 | ||
The monthly fee includes:
| Application Fee - $1,250 per application | ||||
Entrance Fee Refund - A portion of the entrance fee is refunded when leaving Residential Living.Talk to your Sales Counselor to learn more. | |||||
Dock Gardens Inclusions:
|