Residential Living Pricing Guide
Entity | Residence | Entrance Fee | Monthly Fee One Person | Monthly Fee Two Persons | Utilities (Resident Responsibility) |
---|---|---|---|---|---|
The Villas at Dock Woods | Two Bedroom | $360,000 - 426,000 | $2,006 | $2,167 | Electric, gas, telephone, cable, and internet |
Three Bedroom | $397,500 - 484,000 | $2,093 | $2,254 | ||
Dock Acres Cottages | One Bedroom | $102,000 - 109,000 | $1,164 | $1,324 | Electric, telephone, cable, and internet |
Two Bedroom | $164,000 - 173,000 | $1,291 | $1,451 | ||
Two Bedroom w/Garage | $207,000 - 229,000 | $1,353 | $1,513 | ||
Dock Gardens Apartments | One Bedroom | $115,000 - 180,000 | $2,280 | $2,874 | Telephone, cable, and internet |
Two Bedroom | $186,000 - 244,000 | $2,502 | $3,096 | ||
Two Bedroom Deluxe | $262,000 - 271,000 | $2,706 | $3,300 | ||
The monthly fee includes:
| Application Fee - $1,250 per application | ||||
Entrance Fee Refund - A portion of the entrance fee is refunded when leaving Residential Living.Talk to your Sales Counselor to learn more. | |||||
Dock Gardens Inclusions:
|