Residential Living Pricing Guide
Entity | Residence | Entrance Fee | Monthly Fee One Person | Monthly Fee Two Persons | Utilities (Resident Responsibility) |
---|---|---|---|---|---|
The Villas at Dock Woods | Two Bedroom | $378,000 - 435,000 | $2,006 | $2,232 | Electric, gas, telephone, cable, and internet |
Three Bedroom | $417,500 - 508,000 | $2,156 | $2,322 | ||
Dock Acres Cottages | One Bedroom | $107,000 - 114,500 | $1,199 | $1,364 | Electric, telephone, cable, and internet |
Two Bedroom | $172,000 - 176,500 | $1,330 | $1,495 | ||
Two Bedroom w/Garage | $217,500 - 245,000 | $1,394 | $1,559 | ||
Dock Gardens Apartments | One Bedroom | $120,500 - 189,000 | $2,348 | $2,960 | Telephone, cable, and internet |
Two Bedroom | $195,000 - 251,000 | $2,577 | $3,189 | ||
Two Bedroom Deluxe | $275,000 - 284,000 | $2,787 | $3,399 | ||
The monthly fee includes:
| Application Fee - $1,250 per application | ||||
Entrance Fee Refund - A portion of the entrance fee is refunded when leaving Residential Living.Talk to your Sales Counselor to learn more. | |||||
Dock Gardens Inclusions:
|