Residential Living Pricing Guide
Entity | Residence | Entrance Fee | Monthly Fee One Person | Monthly Fee Two Persons | Utilities (Resident Responsibility) |
---|---|---|---|---|---|
The Villas | One Bedroom w/Den - Floor Plan A | $196,000 | $1,608 | $1,766 | Water, sewer, electric, heat, telephone, and internet |
Two Bedroom - Floor Plan B | $228,000 | $1,608 | $1,766 | ||
Two Bedroom - Floor Plan C | $251,500-260,000 | $1,683 | $1,841 | ||
Two Bedroom - Floor Plan D | $254,000-262,000 | $1,760 | $1,918 | ||
Cottages | One Bedroom | $94,000 | $1,403 | $1,598 | Electric, telephone, and internet |
Two Bedroom | $132,500-188,000 | $1,543 | $1,738 | ||
Apartments | Studio - Floor Plan 1 | $69,500 | $1,399 | $1,617 | Telephone and internet |
Studio - Floor Plan 2 | $81,000 | $1,509 | $1,727 | ||
One Bedroom - Floor Plan 1 | $120,500 | $1,653 | $1,871 | ||
One Bedroom - Floor Plan 2 | $139,000-150,000 | $1,737 | $1,995 | ||
Two Bedroom | $199,500-274,500 | $1,947-2,397 | $2,165-2,615 | ||
The monthly fee includes:
| Application Fee - $1,250 per application | ||||
Entrance Fee Refund - A portion of the entrance fee is refunded when leaving Residential Living.Talk to your Sales Counselor to learn more. |