Residential Living Pricing Guide
Entity | Residence | Entrance Fee | Monthly Fee One Person | Monthly Fee Two Persons | Utilities (Resident Responsibility) |
---|---|---|---|---|---|
The Villas | One Bedroom w/Den - Floor Plan A | $230,500 | $1,756 | $1,929 | Water, sewer, electric, heat, telephone, and internet |
Two Bedroom - Floor Plan B | $268,500 | $1,756 | $1,929 | ||
Two Bedroom - Floor Plan C | $296,000-306,000 | $1,838 | $2,011 | ||
Two Bedroom - Floor Plan D | $299,000-308,000 | $1,922 | $2,095 | ||
Cottages | One Bedroom | $105,500 | $1,532 | $1,745 | Electric, telephone, and internet |
Two Bedroom | $149,000-222,000 | $1,685 | $1,898 | ||
Apartments | Studio - Floor Plan 1 | $73,500 | $1,528 | $1,766 | Telephone and internet |
Studio - Floor Plan 2 | $86,500 | $1,647 | $1,885 | ||
One Bedroom - Floor Plan 1 | $131,500 | $1,805 | $2,043 | ||
One Bedroom - Floor Plan 2 | $152,000-168,500 | $1,897 | $2,135 | ||
One Bedroom Deluxe | $220,500-224,000 | $2,114-2,126 | $2,352-2,364 | ||
Two Bedroom | $224,000-308,000 | $2,126-2,618 | $2,364-2,856 | ||
The monthly fee includes:
| Application Fee - $1,250 per application | ||||
Entrance Fee Refund - A portion of the entrance fee is refunded when leaving Residential Living. Talk to your Sales Counselor to learn more. |