Residential Living Pricing Guide
Entity | Residence | Entrance Fee | Monthly Fee One Person | Monthly Fee Two Persons | Utilities (Resident Responsibility) |
---|---|---|---|---|---|
The Villas | One Bedroom w/Den - Floor Plan A | $174,000 | $1,435 | $1,577 | Water, sewer, electric, heat, telephone, and internet |
Two Bedroom - Floor Plan B | $203,000 | $1,435 | $1,577 | ||
Two Bedroom - Floor Plan C | $213,500-221,000 | $1,502 | $1,644 | ||
Two Bedroom - Floor Plan D | $216,000-222,000 | $1,572 | $1,714 | ||
Cottages | One Bedroom | $87,500 | $1,250 | $1,426 | Electric, telephone, and internet |
Two Bedroom | $123,500-170,500 | $1,377 | $1,553 | ||
Apartments | Studio - Floor Plan 1 | $69,500 | $1,247 | $1,443 | Telephone and internet |
Studio - Floor Plan 2 | $79,500 | $1,346 | $1,542 | ||
One Bedroom - Floor Plan 1 | $118,000 | $1,476 | $1,672 | ||
One Bedroom - Floor Plan 2 | $130,000-140,000 | $1,550 | $1,746 | ||
Two Bedroom - Floor Plan 1 | $181,000-187,000 | $1,740 | $1,936 | ||
Two Bedroom - Floor Plan 2 | $184,000 | $1,775 | $1,971 | ||
Two Bedroom - Floor Plan 3 | $185,500 | $1,893 | $2,089 | ||
The monthly fee includes:
| Application Fee - $1,250 per application | ||||
Entrance Fee Refund - A portion of the entrance fee is refunded when leaving Residential Living.Talk to your Sales Counselor to learn more. |