Residential Living Pricing Guide
Entity | Residence | Entrance Fee | Monthly Fee One Person | Monthly Fee Two Persons | Utilities (Resident Responsibility) |
---|---|---|---|---|---|
The Villas at Dock Woods | Two Bedroom | $272,000 - 322,500 | $1,534 | $1,673 | Electric, gas, telephone, cable, and internet |
Three Bedroom | $297,500 - 349,500 | $1,600 | $1,739 | ||
Dock Acres Cottages | One Bedroom | $94,500 - 101,000 | $1,010 | $1,148 | Electric, telephone, cable, and internet |
Two Bedroom | $151,000 - 160,000 | $1,119 | $1,257 | ||
Two Bedroom w/Garage | $190,000 - 211,500 | $1,174 | $1,312 | ||
Dock Gardens Apartments | One Bedroom | $108,500 - 166,000 | $1,978 | $2,493 | Telephone, cable, and internet |
Two Bedroom | $172,000 - 222,500 | $2,170 | $2,685 | ||
Two Bedroom Deluxe | $242,000 - 250,000 | $2,347 | $2,862 | ||
The monthly fee includes:
| Application Fee - $1,250 per application | ||||
Entrance Fee Refund - A portion of the entrance fee is refunded when leaving Residential Living.Talk to your Sales Counselor to learn more. | |||||
Dock Gardens Inclusions:
|